Small color database

[ This document in tar.Z-format | This document in ZIP-format | Two4U's Color Page ]


Click on the description to further adjust the color

Description            Hexadecimal   Red Green Blue

White                    #FFFFFF     255  255  255
Red                      #FF0000     255    0    0
Green                    #00FF00       0  255    0
Blue                     #0000FF       0    0  255
Magenta                  #FF00FF     255    0  255
Cyan                     #00FFFF       0  255  255
Yellow                   #FFFF00     255  255    0
Black                    #000000       0    0    0
Aquamarine               #70DB93     112  219  147
Brass                    #B5A642     181  166   66
Cadet Blue               #5F9F9F      95  159  159
Copper                   #B87333     184  115   51
Dark Green               #2F4F2F      47   79   47
Dark Orchid              #9932CD     153   50  205
Dark Purple              #871F78     135   31  120
Dark Wood                #855E42     133   94   66
Dim Grey                 #545454      84   84   84
Firebrick                #8E2323     142   35   35
Flesh                    #F5CCB0     245  204  176
Forest Green             #238E23      35  142   35
Gold                     #CD7F32     205  127   50
Goldenrod                #DBDB70     219  219  112
Grey                     #C0C0C0     192  192  192
Green Copper             #527F76      82  127  118
Khaki                    #9F9F5F     159  159   95
Maroon                   #8E236B     142   35  107
Midnight Blue            #2F2F4F      47   47   79
New Tan                  #EBC79E     235  199  158
Old Gold                 #CFB53B     207  181   59
Orange                   #FF7F00     255  127    0
Orchid                   #DB70DB     219  112  219
Quartz                   #D9D9F3     217  217  243
Rich Blue                #5959AB      89   89  171
Scarlet                  #8C1717     140   23   23
Sea Green                #238E68      35  142  104
Semi-Sweet Chocolate     #6B4226     107   66   38
Sienna                   #8E6B23     142  107   35
Slate Blue               #007FFF       0  127  255
Spring Green             #00FF7F       0  255  127
Steel Blue               #236B8E      35  107  142
Summer Sky               #38B0DE      56  176  222
Tan                      #DB9370     219  147  112
Turquoise                #ADEAEA     173  234  234
Very Dark Brown          #5C4033      92   64   51
Violet                   #4F2F4F      79   47   79
Violet Red               #CC3299     204   50  153
Yellow Green             #99CC32     153  204   50

Copyright © 1995-1999 Mark Koenen <color@two4u.com>
[ Guide for WWW providers ]